Our tax season offer is now extended to Personal Instalment Loan with Annualised Percentage Rate as low as 1.68% and repayment period up to 60 months. Check it out now!
From 4 December 2024 till 20 January 2025, apply for Tax Comforter Loan online to enjoy instant approval in as fast as 1 minute[1] and get cash with ease!
Annualised Percentage Rate as low as 1.68%[2]and 0% handling fee
Loan amount up to HKD3,000,000 or 12 times of your monthly salary (whichever is lower)[3] and repayment period up to 24 months[4]
No document is required for payroll customers[5]
Answer simple questions below and get your loan plan
Debt Consolidation Instalment Loan | Credit Card Minimum Payment |
---|
Debt Consolidation Instalment Loan | Credit Card Minimum Payment | |
---|---|---|
Monthly repayment amount | HKD - | Minimum Payment |
Total interest amount | HKD - (Save HKD -) | HKD - |
Repayment period | 72 month(s) (Shortened by - month(s)) | - month(s) |
Each month you pay (HKD) | Repayment period | Estimated total payment amount (HKD) |
---|
Each month you pay (HKD) | Repayment period | Estimated total payment amount (HKD) |
---|---|---|
Only the minimum repayment | - month(s) | - |
- | 36 month(s) | - |
Loan amount (HKD) | Monthly flat rate | Monthly repayment amount (HKD) - Based on every HKD10,000 loan amount (APR) | |||
---|---|---|---|---|---|
12 | months18-24 | months12 months | 18 months | 24 months | |
$5,000 - $49,999 | 0.40% | 0.39% | $873.40 | $594.60 | $455.70 |
9.10% | 9.04% | 9.10% | |||
$50,000 - | $99,9990.35% | 0.34% | $868.40 | $589.60 | $450.70 |
7.94% | 7.86% | 7.92% | |||
$100,000 - | $199,9990.25% | 0.24% | $858.40 | $579.60 | $440.70 |
5.63% | 5.52% | 5.57% | |||
$200,000- | $299,9990.23% | 0.22% | $856.40 | $577.60 | $438.70 |
5.18% | 5.06% | 5.11% | |||
$300,000- | $499,9990.22% | 0.21% | $855.40 | $576.60 | $437.70 |
4.95% | 4.83% | 4.87% | |||
$500,000 - | $999,9990.21% | 0.20% | $854.40 | $575.60 | $436.70 |
4.72% | 4.59% | 4.64% | |||
$1,000,000 - | $1,499,9990.19% | 0.18% | $852.40 | $573.60 | $434.70 |
4.26% | 4.13% | 4.17% | |||
$1,500,000 | or above0.0755% | 0.16% | $840.90 | $571.60 | $432.70 |
1.68% | 3.67% | 3.71% |
Terms and Conditions apply to the offers and services. To borrow or not to borrow? Borrow only if you can repay!