The plan is not available to new investors and no longer offered to the public in Hong Kong. Information shown is purely for existing policyholder only.
Please check the fund performance according to the currency type
Invest-Select Life Insurance Plan (HKD)
Invest-Select Life Insurance Plan (USD)
Invest-Select Life Insurance Plan – Investment-Linked Fund Performance (HKD)
Currency | Investment-Linked Fund Launch Date | Investment-Linked Fund Unit Price27 Mar 2025 | Performance Information (in percentage return)128 Feb 2025 ("Base Date") | Based on||||
---|---|---|---|---|---|---|---|
Last 1 Year | Last 2 Year | Last 3 Year | Last 4 Year | Last 5 Year | |||
Hang Seng Insurance Asian Bond Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 161.470 | 6.97% | 14.65% | 10.75% | 1.24% | 2.71% |
Hang Seng Insurance BlackRock European Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 165.960 | 0.38% | 15.68% | 10.11% | 9.04% | 55.02% |
Hang Seng Insurance BlackRock ESG Multi-Asset Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 153.400 | 5.09% | 9.61% | 2.37% | 9.49% | 23.22% |
Hang Seng Insurance BlackRock Global Allocation Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 196.860 | 6.38% | 20.14% | 9.63% | 8.19% | 37.00% |
Hang Seng Insurance BlackRock Latin American Fund (View factsheet and 5 years performance ) | |||||||
HKD | 19 Nov 2007 | 70.010 | -22.65% | -4.82% | -4.87% | -4.06% | -11.14% |
Hang Seng Insurance BlackRock Sustainable Global Dynamic Equity Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 205.120 | 7.57% | 27.44% | 16.79% | 18.41% | 64.95% |
Hang Seng Insurance BlackRock US Basic Value Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 196.400 | 8.39% | 19.77% | 15.25% | 29.93% | 62.46% |
Hang Seng Insurance BlackRock World Energy Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 102.850 | 2.37% | 6.95% | 26.74% | 83.18% | 96.63% |
Hang Seng Insurance BlackRock World Gold Fund (View factsheet and 5 years performance ) | |||||||
HKD | 19 Nov 2007 | 94.000 | 50.43% | 40.46% | 10.20% | 10.73% | 30.27% |
Hang Seng Insurance BlackRock World Mining Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 84.670 | 2.36% | -10.90% | -18.20% | -1.63% | 72.70% |
Hang Seng Insurance China Enterprises Index Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 82.630 | 50.07% | 30.24% | 7.97% | -23.17% | -15.43% |
Hang Seng Insurance Fidelity Asia Equity ESG Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 192.330 | 7.40% | 0.84% | -12.27% | -24.07% | 9.44% |
Hang Seng Insurance Fidelity China Focus Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 216.480 | 19.07% | 3.36% | -0.77% | -9.53% | 6.74% |
Hang Seng Insurance Fidelity Emerging Markets Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 135.350 | 1.26% | 6.05% | -16.26% | -31.16% | 0.97% |
Hang Seng Insurance Fidelity European Dynamic Growth Fund (View factsheet and 5 years performance ) | |||||||
HKD | 19 Nov 2007 | 73.580 | -2.78% | 9.73% | 4.33% | 0.51% | 16.82% |
Hang Seng Insurance Fidelity Global Bond Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 107.860 | 0.59% | 1.42% | -13.87% | -18.57% | -14.24% |
Hang Seng Insurance Fidelity Greater China Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 259.510 | 13.84% | 7.53% | -16.18% | -33.20% | -0.48% |
Hang Seng Insurance Fidelity India Focus Fund (View factsheet and 5 years performance ) | |||||||
HKD | 19 Nov 2007 | 183.580 | -1.25% | 22.98% | 9.98% | 23.89% | 54.22% |
Hang Seng Insurance Fidelity US Dollar Bond Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 143.030 | 2.65% | 5.06% | -6.07% | -7.72% | -5.97% |
Hang Seng Insurance Fidelity US Dollar Cash Fund (View factsheet and 5 years performance ) | |||||||
HKD | 28 Jan 2011 | 109.050 | 4.19% | 9.18% | 10.50% | 10.50% | 10.50% |
Hang Seng Insurance HSBC Asia ex Japan Equity Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 159.840 | 8.69% | 11.34% | -8.97% | -27.53% | 11.69% |
Hang Seng Insurance HSBC Asian Bond Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 158.030 | 5.34% | 8.15% | -2.78% | -10.29% | -9.03% |
Hang Seng Insurance HSBC Global Emerging Markets Equity Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 114.710 | 12.94% | 15.97% | -6.82% | -18.75% | 17.95% |
Hang Seng Insurance Japan Index Fund (View factsheet and 5 years performance ) | |||||||
HKD | 30 Apr 2007 | 200.050 | -1.95% | 23.12% | 9.79% | 1.11% | 28.58% |
You can find all the forms and documents here for our insurance products.