FlexiSure Investment Life Plan - Investment-Linked Fund Performance
The plan is not available to new investors and no longer offered to the public in Hong Kong. Information shown is purely for existing policyholder only.
Currency | Investment-Linked Fund Launch Date | Investment-Linked Fund Unit Price 24 Mar 2025 |
Performance Information (in percentage return)1 Based on 28 Feb 2025 ("Base Date") |
||||
---|---|---|---|---|---|---|---|
Last 1 Year | Last 2 Year | Last 3 Year | Last 4 Year | Last 5 Year | |||
Hang Seng Insurance Global Balanced Fund (View factsheet and 5 years performance ) | |||||||
USD | 23 Apr 1999 | 282.800 | 8.69% | 23.16% | 10.81% | 8.86% | 26.72% |
Hang Seng Insurance Global Conservative Fund (View factsheet and 5 years performance ) | |||||||
USD | 23 Apr 1999 | 239.050 | 4.74% | 9.80% | -2.00% | -5.68% | 2.25% |
Hang Seng Insurance Global High Growth Fund (View factsheet and 5 years performance ) | |||||||
USD | 23 Apr 1999 | 301.390 | 9.96% | 33.18% | 15.42% | 12.52% | 48.85% |
You can find all the forms and documents here for our insurance products.