Hang Seng Index
23,119.58
down 307.02
down 1.311 %
High
23,399.73
Low
23,002.81
10-D SMA |
23,827.95 |
1-month High |
24,874.39 |
20-D SMA |
23,807.53 |
1-month Low |
22,547.53 |
50-D SMA |
22,448.38 |
52-week High |
24,874.39 |
250-D SMA |
19,385.18 |
52-week Low |
16,044.45 |
* The above information including Hang Seng Index and Simple Moving Average (SMA) are updated around every 5 minutes. Data of 1-month High/Low and 52-week High/Low are one day delayed and are updated once on every trading day.
Hang Seng Sub-indexes |
- Hang Seng Finance Sub-index | 38,825.97 | down 84.71 | down 0.22% | 39,243.48 | 38,557.36 |
- Hang Seng Utilities Sub-index | 34,743.50 | down 17.96 | down 0.05% | 34,885.26 | 34,644.41 |
- Hang Seng Properties Sub-index | 15,641.47 | down 94.85 | down 0.60% | 15,716.41 | 15,525.19 |
- Hang Seng Commerce & Industry Sub-index | 13,428.49 | down 270.65 | down 1.98% | 13,625.21 | 13,324.28 |
Hang Seng China Enterprises Index | 8,516.55 | down 89.96 | down 1.05% | 8,629.76 | 8,470.50 |
Hang Seng TECH Index | 5,394.72 | down 111.75 | down 2.03% | 5,470.53 | 5,335.85 |
HSI ESG Enhanced Index | 4,747.26 | down 82.53 | down 1.71% | 4,802.16 | 4,715.08 |
Hang Seng China-Affiliated Corporations Index | 3,810.81 | down 40.13 | down 1.04% | 3,840.62 | 3,784.84 |
Hang Seng Composite Index | 3,421.73 | down 49.05 | down 1.41% | 3,459.51 | 3,400.49 |
Hang Seng China H-Financials Index | 17,367.11 | down 30.00 | down 0.17% | 17,625.97 | 17,216.28 |
Update Time: 01/04/2025, 04:58 HKT
Tokyo Nikkei 225 | 35,617.56 | down 1,502.77 |
Seoul KOSPI | 2,481.12 | down 76.86 |
Taipei Weighted Average | 20,695.90 | down 906.99 |
Kuala Lumpur Composite | 1,513.65 | down 22.08 |
Dow Jones Industrial Average | 42,001.76 | up 417.86 |
Nasdaq Composite | 17,322.99 | down 481.04 |
Standard & Poor 500 | 5,611.85 | up 30.91 |
London FT100 | 8,582.81 | down 76.04 |
Frankfurt DAX | 22,461.52 | down 217.22 |
Paris CAC 40 | 7,916.08 | down 74.03 |
Update Time: 01/04/2025, 04:59 HKT
* Frankfurt DAX, Paris CAC 40 and Nasdaq Composite index are closing indices updated after market close. Other indices are at least 20-minute delayed.
Powered by 經濟通etnet